Vasaras riepu cenas
Visas cenas norādītas par vienu riepu latos, ietverot 21% PVN.
| Modelis | Riepas marka un modelis | Li | Si | Izmērs | Cena | Akcijas cena |
|---|---|---|---|---|---|---|
| iQ | Hankook K415 | 82 | H | 175/60R16 | 70,01 | 63,65 |
| Urban Cruiser | Dunlop Blueresponse | 86 | H | 195/60R16 | 149 | 126,65 |
| Verso S | Bridgestone EP25 | 86 | H | 185/60R16 | 136 | 115,6 |
| Yaris NG | Yokohama C Drive | 84 | V | 195/50R16 | 140 | 119 |
| Corolla | Sava Intensa HP | 88 | H | 195/60R15 | 65,16 | 59,24 |
| Corolla | Good Year Efficientgrip | 91 | H | 205/55R16 | 92,7 | 78,79 |
| Auris | Good Year Efficientgrip | 91 | H | 205/55R16 | 92,7 | 78,8 |
| Auris HSD | Good Year Eagle F1 Asymmetric 2 | 87 | Y | 215/45R17 | 144,57 | 122,89 |
| Prius | Good Year Eagle F1 Asymmetric 2 | 87 | Y | 215/45R17 | 144,57 | 122,89 |
| Avensis | Good Year Efficientgrip | 91 | H | 205/55R16 | 92,7 | 78,8 |
| Avensis | Dunlop Blueresponse | 92 | H | 205/60R16 | 121,6 | 103,36 |
| Avensis | Yokohama C-drive | 98 | W | 215/55R17 | 196 | 166,6 |
| Verso | Dunlop Fastresponse | 92 | H | 205/60R16 | 118,2 | 100,47 |
| Verso | Yokohama C-drive | 98 | W | 215/55R17 | 196 | 166,6 |
| Corolla Verso | Good Year Effieciengrip Peformance | 91 | H | 205/55R16 | 92,7 | 78,8 |
| RAV4 | Good Year Efficientgrip | 102 | H | 225/65R17 | 164,12 | 139,51 |
| Land Cruiser 120 | Dunlop AT3 | 112 | S | 265/65R17 | 198,13 | 168,42 |
| Land Cruiser 150 | Yokohama Geolandar 012 A/T | 110 | H | 265/60R18 | 235 | 199,75 |
| Land Cruiser V8 | Dunlop AT23 | 116 | V | 285/60R18 | 258,52 | 219,74 |
| CT 200h | Dunlop SP Sport Maxx | 91 | W | 205/55R16 | 102,30 | 93,00 |
| IS / IS (Front) | Good Year Eagle F1 Asymmetric 2 | 91 | Y | 225/45R17 | 135,22 | 114,94 |
| IS / IS (Rear) | Good Year Eagle F1 Asymmetric 2 | 95 | Y | 245/45R17 | 211,75 | 179,99 |
| RX | Dunlop SP Sport MaxxGT | 101 | V | 235/55R19 | 255,96 | 217,57 |
| 107 | Sava Perfecta | 75 | T | 155/65R14 | 41,67 | 35,42 |
| 206 | Sava Perfecta | 82 | T | 175/65R14 | 41,67 | 35,42 |
| 207 | Good Year Efficientgrip | 88 | H | 185/65R15 | 70,58 | 60 |
| 207 | Good Year Excellence | 87 | V | 195/55R16 | 124,16 | 105,53 |
| 307 | Good Year Efficientgrip | 91 | H | 195/65R15 | 77,38 | 65,77 |
| 308 | Good Year Efficientgrip FP | 91 | V | 205/55R16 | 90,14 | 76,62 |
| 308 | Good Year Efficientgrip FP | 93 | V | 215/55R16 | 142,02 | 120,72 |
| 407 | Good Year Efficientgrip | 92 | H | 205/60R16 | 118,21 | 100,47 |
| 407 | Sava Intensa UHP | 94 | W | 215/55R17 | 134,36 | 114,2 |
| 607 | Good Year Efficientgrip | 95 | W | 225/55R16 | 165,04 | 140,29 |
| 607 | Good Year Efficientgrip XL | 98 | W | 225/50R17 | 201,54 | 171,3 |
| Boxer | Good Year Cargo G26 | 112/110 | R | 225/70R15C | 138,62 | 117,82 |
| Boxer | Sava Trenta | 113/111 | Q | 215/75R16C | 122,45 | 104,09 |
| Partner | Dunlop Fastresponse | 88 | H | 185/65R15 | 84,19 | 71,56 |
| Partner | Good Year Efficientgrip FP | 93 | V | 215/55R16 | 151,38 | 128,66 |
| Astra G | Good Year Efficientgrip | 91 | H | 195/65R15 | 71,43 | 60,72 |
| Astra H | Good Year Efficientgrip | 91 | V | 205/55R16 | 92,7 | 78,8 |
| Combo C | Dunlop SP Streetresponse | 88 | H | 175/70R14 | 68,03 | 57,83 |
| Combo C | Debica Presro | 84 | H | 185/60R15 | 60,4 | 51,33 |
| Corsa C | Good Year Duragrip | 86 | T | 175/65R14 | 54,43 | 46,26 |
| Corsa C | Dunlop Fastresponse | 82 | H | 185/55R15 | 89,28 | 75,9 |
| Corsa D | Good Year Efficientgrip | 88 | H | 185/65R15 | 70,58 | 60 |
| Insignia | Good Year Excellence | 97 | Y | 225/55R17 | 186,23 | 158,3 |
| Insignia | Dunlop SP Sport Maxx RT | 96 | Y | 245/45R18 | 241,52 | 205,29 |
| Meriva | Good Year Efficientgrip | 88 | H | 185/65R15 | 70,58 | 60 |
| Meriva | Good Year Efficientgrip FP | 91 | V | 205/55R16 | 90,14 | 76,62 |
| Zafira B | Good Year Efficientgrip | 91 | H | 195/65R15 | 77,38 | 65,77 |
| Zafira B | Good Year Efficientgrip | 91 | V | 205/55R16 | 90,14 | 60 |
| Vectra C | Good Year Efficientgrip | 91 | H | 195/65R15 | 77,38 | 65,77 |
| Vectra C | Good Year Efficientgrip FP | 93 | V | 215/55R16 | 142,02 | 120,72 |
| Vectra C | Dunlop Fastresponse | 91 | W | 225/45R17 | 132,66 | 112,76 |
| Vivaro | Good Year Cargo Marathon | 106/104 | T | 215/65R16C | 144,57 | 122,89 |
| Movano | Good Year Cargo Marathon | 112/110 | R | 225/65R16C | 171,78 | 146,02 |
| Spark | Sportiva T | 79 | T | 155/80R13 | 25 | 21,25 |
| Spark | Dunlop Streetresponse | 75 | T | 155/70R14 | 56,93 | 48,39 |
| Aveo | Gislaved Urban Speed | 88 | H | 185/70R14 | 59 | 50,15 |
| Aveo | Gislaved Urban Speed SP | 91 | H | 195/65R15 | 55,4 | 47,09 |
| Aveo | Dunlop SP Sport Maxx TT | 91 | Y | 205/55R16 | 92,7 | 78,8 |
| Malibu | Kleber Dynaxer HP3 | 97 | W | 225/55R17 | 159 | 135,15 |
| Malibu | Good Year Eagle F1 Asymmetric 2 | 100 | Y | 245/45R18 | 241,52 | 205,29 |
| Captiva | Continental ContiPremiumContact 2 | 102 | Y | 235/60R17 | 228 | 193,8 |
| Captiva | Continental ContiPremiumContact 2 | 102 | Y | 235/55R18 | 232 | 197,2 |
| Captiva | Dunlop Sport Maxx | 99 | V | 235/50R19 | 266 | 226,1 |










